New Vehicle
~$69
Cost to fill at $1.50/L
~793km
Average per tank
Vehicle | 2024 Nissan Juke F16 MY24 ST+ DCT 2WD Pearl White 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Pearl White |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | FWD |
StockNo | N18595 |
VIN | SJNFAAF16A2029011 |
Fuel Consumption (Urban) | 6.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Cruise Control - Distance Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Blind Spot with Active Assist | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Carbon Fibre - Interior Inserts | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front LED |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Gear Boot/ Gaiter |
Leather Gear Knob | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Centre Console |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Seatbelt - Adjustable Height 1st Row |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
Speed Dependant Wipers | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trim - Cloth |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
Equipment Includes
17 Alloy Wheels
Heated Front Seats
Satellite Navigation
Front parking sensors
LED Front Fog Lights
Auto air-conditioning
Equipment Includes
17 Alloy Wheels
Heated Front Seats
Satellite Navigation
Front parking sensors
LED Front Fog Lights
Auto air-conditioning