Used Vehicle
$12,990
Excluding Government Charges
178,281
kms
kms
2.1L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$111
Cost to fill at $1.50/L
~1,450km
Average per tank
Vehicle | 2012 Mercedes-Benz C-Class C204 MY13 C250 CDI BlueEFFICIENCY 7G-Tronic Silver 7 Speed |
Body Colour | Silver |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.1 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 178,281 kms |
Drive Type | RWD |
Rego | CQJ53D |
StockNo | SS67082 |
VIN | WDD2043032G126036 |
Fuel Consumption (Urban) | 6.3L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 5.1L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Airbags - Pelvic Region 1st Row Seats |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Chrome Interior highlights |
Chrome Rear Garnish | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust - Stainless Steel Single System | First Aid Kit |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps - Clear Lenses |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Inbuilt Harddisk Drive | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Metallic Finish Front Grille |
Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Foot Operated | Phone Preparation |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Remote Boot/Hatch Release | Seat - Drivers Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Outer Seats) | Side Skirts |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Lowered |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Sutherland Nissan
509 Princes Highway Sutherland NSW 2232
(02) 9545 7366
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.